SolarEdge Home Genesis Inverter 8.25kW Single Phase SolarEdge Home Network Ready
Description
Key Specifications
| SKU |
SLRSE8250H-AUL00BEU4
|
|---|---|
| Brand |
SolarEdge
|
| Range Name |
Genesis
|
| Product Type |
Inverters
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SE8250H-AUL00BEU4 |
| AC Max. Apparent Power | 8250 VA |
| AC Nominal Voltage | 400-230 Volt 3/N/PE |
| AC Operating Frequency | 50 Hz +/-5 |
| AC Operating Voltage | 184-264.7 Volt |
| AC Output Power | 8.25 kW |
| AC Output Current | 14 Amp |
| Communication Port | 2x RS485/Ethernet/Wi-Fi/ZigBee for Smart Energy(Optional) |
| Cooling Method | Fan |
| DC Input Power | 11135 Watt |
| DC Max. Input Current | 23 Amp |
| DC Input Voltage | 450 Volt |
| DC Nominal Voltage | 450 Volt |
| DC Operating Voltage | 375-450 Volt |
| Depth | 260 mm |
| Height | 775 mm |
| IP Rating | IP65 |
| European Weighted Efficiency | 0.971 |
| Mounting Method | Bracket |
| Noise Level | <50 dBA |
| Operating Temperature | -40 to 60 deg C |
| Phase | 1 Phase |
| Power Factor | 1 (Adjustable 0.8 Leading-0.8 Lagging) |
| Topology | Non-isolated |
| Width | 315 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!