Solar Edge Home Battery Module 4.85kWh Lithium-ion/Lithium Ferro Phosphate 44.8-56.5V 3Ph IP65 95.4% -10 to 50deg C
Description
Key Specifications
| SKU |
SLRBAT-05K48M0B-02
|
|---|---|
| Brand |
Solar Edge
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 288 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | BAT-05K48M0B-02 |
| Ambient Temperature | -10 to 50 deg C |
| Capacity (kWh) | 4.85 kWh |
| Certifications | IEC 62619 / UN38.3 / UL9540A / UN38.3 / IEC 62619 / IEC 63056 / IEC 62040-1 / VDE-AR-E 2510-50 |
| Chemistry | Lithium-ion/Lithium Ferro Phosphate |
| Depth | 240 mm |
| Efficiency | >95.4% |
| Height | 500 mm |
| Item Weight | 54.7 kg |
| IP Rating | IP65 |
| Phase | 3 Phase |
| Storage Temperature | -10 to 45 deg C |
| Warranty | 10 Years |
| Width | 540 mm |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!