Sungrow 10kW Single Phase Hybrid Solar Inverter 4 MPPT IP65 AC
Description
Key Specifications
| SKU |
SGWSH10RS-ADA
|
|---|---|
| Brand |
Sungrow
|
| Product Type |
Inverters
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SH10RS-ADA |
| AC Operating Frequency | 50/60 Hz |
| AC Output Power | 10000 Watt |
| Connection Type | DC: MC4/AC: Plug and Play |
| Cooling Method | Natural Convection |
| DC Input Power | 10 kW |
| DC Input Voltage | 40-600 Volt |
| Display Type | LED Digital Display and Indicator |
| DC Max. Input Current | 80 Amp |
| DC MPPT Voltage Range | 40-560 Volt |
| Efficiency | 0.975 |
| European Weighted Efficiency | 0.971 |
| Max. Operating Altitude | 4000 mtr |
| IP Rating | IP65 |
| Number of MPPTs | 4 |
| Mounting Method | Wall Mounting Bracket |
| Operating Temperature | -25 to 60 deg C |
| Phase | 1 Phase |
| Topology | Transformerless |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!