FDT Air Conditioner Set Four Way Ceiling Cassette 10kW 13.2A Cooling H1: 11.2kW H2: 10kW 12.4A Heating R32 Refrigerant
Description
Key Specifications
| SKU |
MHIFDT100AVNAWVH
|
|---|---|
| Brand |
Mitsubishi Heavy Industries
|
| Product Type |
Air Conditioning
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | FDT100AVNAWVH |
| Cooling Air Flow Rate | : P-Hi: 616 l/sec H: 433 l/sec M: 383 l/sec L: 283 l/sec |
| Cooling Capacity | 10 kW |
| Heating Air Flow Rate | : P-Hi: 616 l/sec H: 433 l/sec M: 383 l/sec L: 283 l/sec |
| Heating Capacity | H1: 11.2 kW/H2: 10 kW |
| Indoor Dimensions | 298 mm x 840 mm x 840 mm |
| Outdoor Dimensions | 845 mm x 970 mm x 370 mm |
| Rated Current (Heating) | 12.4 Amp |
| Rated Current (Cooling) | 13.2 Amp |
| Refrigerant Type | R32 |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!