Daikin 8.0 kW Cooling 9 kW Heating R32
Description
Key Specifications
| SKU |
DAIFTXV80W
|
|---|---|
| Brand |
Daikin
|
| Range Name |
Cora
|
| Product Type |
Air Conditioning
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | FTXV80W |
| Compressor Type | Hermetically Sealed Swing |
| Colour | Ivory White |
| Heating Air Flow Rate | 403 l/sec |
| Cooling Air Flow Rate | 410 l/sec |
| Cooling Capacity | 8.0 kW |
| Heating Capacity | 9 kW |
| Outdoor Dimensions | 990 mm Height x 940 mm Width x 320 mm Depth |
| Indoor Dimensions | 329 mm Height x 1240 mm Width x 278 mm Depth |
| Power Supply | 220-240 Volt / 50 Hz / 1 Phase |
| Sound Level | Cooling Indoor: 51/37 dBA / Heating Indoor: 51/35 dBA / Cooling Outdoor: 54/51 dBA / Heating Outdoor: 55/51 dBA |
| Refrigerant Type | R32 |
| Speed Setting | 5 Steps Quiet and Automatic |
| Temperature | -10 to 46 deg C Cool / -15 to 18 deg C Heat |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!