Energizer Panel 415W HiKu6 Mono PERC 31.76V 13.06A
Description
Key Specifications
| SKU |
ENSP54N2415BF
|
|---|---|
| Brand |
Energizer
|
| Range Name |
Panel
|
| Product Type |
Solar Panels
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | ENSP54N2415BF |
| Efficiency | 21.30% |
| Frame Construction | Aluminium |
| Height | 30 mm |
| Junction Box | IP68 |
| Max. Fuse Current | 25 Amp |
| Max. Current | 13.06 Amp |
| Open Circuit Voltage | 37.8 Volt |
| Operating Temperature | 41 deg C +/-2 |
| Wattage | 415 Watt |
| Width | 1134 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!