Canadian Solar TOPHiKu6 Solar Panel 440W 108 TOPCon Cells 32.4V 13.59A Black Frame
Description
Key Specifications
| SKU |
CASCS6R-T-440W-BF
|
|---|---|
| Brand |
Canadian Solar
|
| Range Name |
HiKu 6
|
| Product Type |
Solar Panels
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | CS6R-T-440W-BF |
| Cell Type | TOPCon |
| Connector Type | T6/MC4/MC4-EVO2/MC4- EVO2A |
| Efficiency | 22.50% |
| Frame Construction | Anodized Aluminium |
| Front Glass | 3.2 mm Tempered Glass with Antireflective Coating |
| Height | 1722 mm |
| Item Weight | 21.3 kg |
| Junction Box | IP68/3 Bypass Diodes |
| Max. System Voltage | 1500/1000 Volt |
| Max. Fuse Current | 25 Amp |
| Max. Current | 13.59 Amp |
| Model | TOPHiKu6 |
| Max. Voltage | 32.4 Volt |
| Open Circuit Voltage | 39.4 Volt |
| Operating Temperature | -40 to 85 deg C |
| Output Cables | 4 mm (IEC)/12 AWG (UL) |
| Power Tolerance | 0-10 Watt |
| Short Circuit Current | 14.01 Amp |
| Temperature Coefficient | -0.29%/deg C |
| Wattage | 440 Watt |
| Width | 1134 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!