Redback Smart Hybrid System SH5000-222 BE14000 US3000 2 MPPT 5kVA 11A
Description
Key Specifications
| SKU |
RDKSH-14KWHBUNDLE
|
|---|---|
| Brand |
Redback
|
| Product Type |
Hybrid Inverters
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SH-14KWHBUNDLE |
| AC Operating Frequency | 50 Hz |
| AC Nominal Voltage | 230 Volt |
| AC Output Power | 5 kVA |
| Climate Category | 4K4H |
| Battery | Lithium-Ion Phospate |
| Communication Port | Bluetooth/Wi-Fi or Ethernet |
| Cooling Method | Natural Convection |
| DC Input Power | 6.6 kW |
| Connection Type | MC4 |
| DC MPPT Voltage Range | 125-550 Volt |
| DC Max. Input Current | 11 Amp |
| DC Start-up Voltage | 125 Volt |
| Height | 1960 mm |
| Depth | 352 mm |
| European Weighted Efficiency | 97% |
| IP Rating | IP65 |
| Display Type | Coded Coloured LED |
| Efficiency | 97.60% |
| Max. Operating Altitude | <4000 mtr |
| MPPT Efficiency | 99.90% |
| Number of MPPTs | 2 |
| Noise Level | <25 dB |
| Power Factor | 0.8 Leading - 0.8 Lagging |
| Operating Temperature | -25 to 60 deg C |
| Relative Humidity | 0-95% |
| Topology | Transformerless |
| Width | 518 mm |
| Total Harmonic Distortion | <1.5% |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!