Solaria PowerXT Solar Panel DC 370 Watt Mono-Crystalline Silicon 60 Cells
Description
Key Specifications
SKU |
SLAPOWERXT--370R-PD
|
---|---|
Brand |
Solaria
|
Product Type |
Solar Panels
|
Technical Specifications
Additional Information
Features |
|
---|---|
Standard Pack Size | 1 |
UNSPSC Class | 26111600 |
UOM | EA |
Vendor Product | POWERXT -370R-PD |
Cell Type | Monocrystalline |
Connector Type | Genuine MC4 (Male: PV-KST4/Female: PV-KBT4) |
Efficiency | 20.50% |
Frame Construction | Anodized Aluminium |
Front Glass | 3.2 mm AR Coated/Tempered |
Certifications | IEC61215/61730 (ed. 2016); UL61730/CAN-CSA61730 |
Height | 40 mm |
Item Weight | 21 kg |
Junction Box | IP67/4 Diodes |
Max. System Voltage | 1000 Volt |
Max. Fuse Current | 15 Amp |
Max. Current | 9.2 Amp |
Max. Voltage | 40.2 Volt |
Open Circuit Voltage | 48.3 Volt |
Number Of Cells | 60 |
Operating Temperature | -40 to 85 deg C |
Output Cables | 12 AWG PV Wire (UL) |
Power Tolerance | -0/+3% |
Short Circuit Current | 9.6 Amp |
Temperature Coefficient | -0.39%/deg C |
Wattage | 370 Watt |
Width | 1116 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!